Ciśnienie w oponach Ford
Ciśnienie w oponach Ford Transit Custom
Ciśnienie, które Ford podaje w instrukcji dla każdego rozmiaru opon, według generacji: Transit Custom (od 2023) i Transit Custom (2012–2023). Rozmiar odczytasz z boku opony (na przykład 205/55 R16).
Transit Custom: ciśnienie w oponach według generacji
Transit Custom (od 2023)
215/65R16C 109/107T
Diesel — Van, Kombi-Van and Kombi — 250 S
215/65R16C 109/107T
Diesel — Van, Kombi-Van and Kombi — 260 S
215/65R16C 109/107T
Diesel — Van, Kombi-Van and Kombi — 280 S
215/65R16C 109/107T
Diesel — Van, Kombi-Van and Kombi — 280 L
215/65R16C 109/107T
Diesel — Van, Kombi-Van and Kombi — 300 S
215/65R16C 109/107T
Diesel — Van, Kombi-Van and Kombi — 300 L
215/65R16 C 109/107T
Diesel — Van, Kombi-Van and Kombi — 320 S
215/65R16C 109/107T
Diesel — Van, Kombi-Van and Kombi — 320 L
215/65R16C 109/107T
Diesel — Double Can In Van — 280 S
215/65R16C 109/107T
Diesel — Double Can In Van — 280 L
215/65R16C 109/107T
Diesel — Double Can In Van — 300 S
215/65R16C 109/107T
Diesel — Double Can In Van — 300 L
215/65R16 C 109/107T
Diesel — Double Can In Van — 320 S
215/65R16C 109/107T
Diesel — Double Can In Van — 320 L
215/65R16 C 109/107T
Plug-in hybrid (PHEV) — Van, Kombi-Van and Kombi — 320 S
215/65R16C 109/107T
Plug-in hybrid (PHEV) — Van, Kombi-Van and Kombi — 320 L
215/65R16 C 109/107T
Plug-in hybrid (PHEV) — Double Can In Van — 320 S
215/65R16C 109/107T
Plug-in hybrid (PHEV) — Double Can In Van — 320 L
215/60R17 C 109/107T
Diesel — Van, Kombi-Van and Kombi — 280 S
215/60R17 C 109/107T
Diesel — Van, Kombi-Van and Kombi — 280 L
215/60R17 C 109/107T
Diesel — Van, Kombi-Van and Kombi — 300 S
215/60R17 C 109/107T
Diesel — Van, Kombi-Van and Kombi — 300 L
215/60R17 C 109/107T
Diesel — Van, Kombi-Van and Kombi — 320 S
215/60R17C 109/107T
Diesel — Van, Kombi-Van and Kombi — 320 L
215/60R17 C 109/107T
Diesel — Double Can In Van — 280 S
215/60R17 C 109/107T
Diesel — Double Can In Van — 280 L
215/60R17 C 109/107T
Diesel — Double Can In Van — 300 S
215/60R17 C 109/107T
Diesel — Double Can In Van — 300 L
215/60R17 C 109/107T
Diesel — Double Can In Van — 320 S
215/60R17C 109/107T
Diesel — Double Can In Van — 320 L
215/60R17 C 109/107T
Plug-in hybrid (PHEV) — Van, Kombi-Van and Kombi — 320 S
215/60R17C 109/107T
Plug-in hybrid (PHEV) — Van, Kombi-Van and Kombi — 320 L
215/60R17 C 109/107T
Plug-in hybrid (PHEV) — Double Can In Van — 320 S
215/60R17C 109/107T
Plug-in hybrid (PHEV) — Double Can In Van — 320 L
235/50R19C 111/109T
Diesel — Van, Kombi-Van and Kombi — 300 S
235/50R19C 111/109T
Diesel — Van, Kombi-Van and Kombi — 300 L
235/50R19C 111/109T
Diesel — Van, Kombi-Van and Kombi — 320 S
235/50R19C 111/109T
Diesel — Van, Kombi-Van and Kombi — 320 L
235/50R19C 111/109T
Diesel — Double Can In Van — 300 S
235/50R19C 111/109T
Diesel — Double Can In Van — 300 L
235/50R19C 111/109T
Diesel — Double Can In Van — 320 S
235/50R19C 111/109T
Diesel — Double Can In Van — 320 L
235/50R19C 111/109T
Plug-in hybrid (PHEV) — Van, Kombi-Van and Kombi — 320 S
235/50R19C 111/109T
Plug-in hybrid (PHEV) — Van, Kombi-Van and Kombi — 320 L
235/50R19C 111/109T
Plug-in hybrid (PHEV) — Double Can In Van — 320 S
235/50R19C 111/109T
Plug-in hybrid (PHEV) — Double Can In Van — 320 L
| Rozmiar opon | Zwykłe obciążenie | Pełne obciążenie | Źródło | ||
|---|---|---|---|---|---|
| Przód | Tył | Przód | Tył | ||
| 215/65R16C 109/107TDiesel — Van, Kombi-Van and Kombi — 250 S | — | — | 3,7 bar54 psi | 3,4 bar49 psi | [1] |
| 215/65R16C 109/107TDiesel — Van, Kombi-Van and Kombi — 260 S | — | — | 3,7 bar54 psi | 3,4 bar49 psi | [1] |
| 215/65R16C 109/107TDiesel — Van, Kombi-Van and Kombi — 280 S | — | — | 3,7 bar54 psi | 3,4 bar49 psi | [1] |
| 215/65R16C 109/107TDiesel — Van, Kombi-Van and Kombi — 280 L | — | — | 3,7 bar54 psi | 3,4 bar49 psi | [1] |
| 215/65R16C 109/107TDiesel — Van, Kombi-Van and Kombi — 300 S | — | — | 3,8 bar55 psi | 3,8 bar55 psi | [1] |
| 215/65R16C 109/107TDiesel — Van, Kombi-Van and Kombi — 300 L | — | — | 3,8 bar55 psi | 3,8 bar55 psi | [1] |
| 215/65R16 C 109/107TDiesel — Van, Kombi-Van and Kombi — 320 S | — | — | 3,8 bar55 psi | 4,4 bar64 psi | [1] |
| 215/65R16C 109/107TDiesel — Van, Kombi-Van and Kombi — 320 L | — | — | 3,8 bar55 psi | 4,4 bar64 psi | [1] |
| 215/65R16C 109/107TDiesel — Double Can In Van — 280 S | — | — | 3,7 bar54 psi | 3,4 bar49 psi | [1] |
| 215/65R16C 109/107TDiesel — Double Can In Van — 280 L | — | — | 3,7 bar54 psi | 3,4 bar49 psi | [1] |
| 215/65R16C 109/107TDiesel — Double Can In Van — 300 S | — | — | 3,8 bar55 psi | 3,8 bar55 psi | [1] |
| 215/65R16C 109/107TDiesel — Double Can In Van — 300 L | — | — | 3,8 bar55 psi | 3,8 bar55 psi | [1] |
| 215/65R16 C 109/107TDiesel — Double Can In Van — 320 S | — | — | 3,8 bar55 psi | 4,4 bar64 psi | [1] |
| 215/65R16C 109/107TDiesel — Double Can In Van — 320 L | — | — | 3,8 bar55 psi | 4,4 bar64 psi | [1] |
| 215/65R16 C 109/107TPlug-in hybrid (PHEV) — Van, Kombi-Van and Kombi — 320 S | — | — | 3,8 bar55 psi | 4,4 bar64 psi | [2] |
| 215/65R16C 109/107TPlug-in hybrid (PHEV) — Van, Kombi-Van and Kombi — 320 L | — | — | 3,8 bar55 psi | 4,4 bar64 psi | [2] |
| 215/65R16 C 109/107TPlug-in hybrid (PHEV) — Double Can In Van — 320 S | — | — | 3,8 bar55 psi | 4,4 bar64 psi | [2] |
| 215/65R16C 109/107TPlug-in hybrid (PHEV) — Double Can In Van — 320 L | — | — | 3,8 bar55 psi | 4,4 bar64 psi | [2] |
| 215/60R17 C 109/107TDiesel — Van, Kombi-Van and Kombi — 280 S | — | — | 3,7 bar54 psi | 3,4 bar49 psi | [1] |
| 215/60R17 C 109/107TDiesel — Van, Kombi-Van and Kombi — 280 L | — | — | 3,7 bar54 psi | 3,4 bar49 psi | [1] |
| 215/60R17 C 109/107TDiesel — Van, Kombi-Van and Kombi — 300 S | — | — | 3,8 bar55 psi | 3,8 bar55 psi | [1] |
| 215/60R17 C 109/107TDiesel — Van, Kombi-Van and Kombi — 300 L | — | — | 3,8 bar55 psi | 3,8 bar55 psi | [1] |
| 215/60R17 C 109/107TDiesel — Van, Kombi-Van and Kombi — 320 S | — | — | 3,8 bar55 psi | 4,4 bar64 psi | [1] |
| 215/60R17C 109/107TDiesel — Van, Kombi-Van and Kombi — 320 L | — | — | 3,8 bar55 psi | 4,4 bar64 psi | [1] |
| 215/60R17 C 109/107TDiesel — Double Can In Van — 280 S | — | — | 3,7 bar54 psi | 3,4 bar49 psi | [1] |
| 215/60R17 C 109/107TDiesel — Double Can In Van — 280 L | — | — | 3,7 bar54 psi | 3,4 bar49 psi | [1] |
| 215/60R17 C 109/107TDiesel — Double Can In Van — 300 S | — | — | 3,8 bar55 psi | 3,8 bar55 psi | [1] |
| 215/60R17 C 109/107TDiesel — Double Can In Van — 300 L | — | — | 3,8 bar55 psi | 3,8 bar55 psi | [1] |
| 215/60R17 C 109/107TDiesel — Double Can In Van — 320 S | — | — | 3,8 bar55 psi | 4,4 bar64 psi | [1] |
| 215/60R17C 109/107TDiesel — Double Can In Van — 320 L | — | — | 3,8 bar55 psi | 4,4 bar64 psi | [1] |
| 215/60R17 C 109/107TPlug-in hybrid (PHEV) — Van, Kombi-Van and Kombi — 320 S | — | — | 3,8 bar55 psi | 4,4 bar64 psi | [2] |
| 215/60R17C 109/107TPlug-in hybrid (PHEV) — Van, Kombi-Van and Kombi — 320 L | — | — | 3,8 bar55 psi | 4,4 bar64 psi | [2] |
| 215/60R17 C 109/107TPlug-in hybrid (PHEV) — Double Can In Van — 320 S | — | — | 3,8 bar55 psi | 4,4 bar64 psi | [2] |
| 215/60R17C 109/107TPlug-in hybrid (PHEV) — Double Can In Van — 320 L | — | — | 3,8 bar55 psi | 4,4 bar64 psi | [2] |
| 235/50R19C 111/109TDiesel — Van, Kombi-Van and Kombi — 300 S | — | — | 3,6 bar52 psi | 3,6 bar52 psi | [1] |
| 235/50R19C 111/109TDiesel — Van, Kombi-Van and Kombi — 300 L | — | — | 3,6 bar52 psi | 3,6 bar52 psi | [1] |
| 235/50R19C 111/109TDiesel — Van, Kombi-Van and Kombi — 320 S | — | — | 3,6 bar52 psi | 4,1 bar59 psi | [1] |
| 235/50R19C 111/109TDiesel — Van, Kombi-Van and Kombi — 320 L | — | — | 3,6 bar52 psi | 4,1 bar59 psi | [1] |
| 235/50R19C 111/109TDiesel — Double Can In Van — 300 S | — | — | 3,6 bar52 psi | 3,6 bar52 psi | [1] |
| 235/50R19C 111/109TDiesel — Double Can In Van — 300 L | — | — | 3,6 bar52 psi | 3,6 bar52 psi | [1] |
| 235/50R19C 111/109TDiesel — Double Can In Van — 320 S | — | — | 3,6 bar52 psi | 4,1 bar59 psi | [1] |
| 235/50R19C 111/109TDiesel — Double Can In Van — 320 L | — | — | 3,6 bar52 psi | 4,1 bar59 psi | [1] |
| 235/50R19C 111/109TPlug-in hybrid (PHEV) — Van, Kombi-Van and Kombi — 320 S | — | — | 3,6 bar52 psi | 4,1 bar59 psi | [2] |
| 235/50R19C 111/109TPlug-in hybrid (PHEV) — Van, Kombi-Van and Kombi — 320 L | — | — | 3,6 bar52 psi | 4,1 bar59 psi | [2] |
| 235/50R19C 111/109TPlug-in hybrid (PHEV) — Double Can In Van — 320 S | — | — | 3,6 bar52 psi | 4,1 bar59 psi | [2] |
| 235/50R19C 111/109TPlug-in hybrid (PHEV) — Double Can In Van — 320 L | — | — | 3,6 bar52 psi | 4,1 bar59 psi | [2] |
Instrukcja wymienia te rozmiary, ale nie podaje dla nich ciśnienia — sprawdź nalepkę w aucie.
Koło zapasowe: T155/70 R17 110M — 4,2 bar (61 psi) Instrukcja producentaŹródło
Transit Custom (2012–2023)
215/65 R 16 C
Van and Kombi — 310S (Vehicles with rear air suspension)
2013–2016
215/65 R 16 C
Van and Kombi — 310L (Vehicles with rear air suspension)
2013–2016
215/65 R 16 C
Van and Kombi — 310S (Vehicles with rear air suspension)
2016–2017
215/65 R 16 C
Van and Kombi — 310L (Vehicles with rear air suspension)
2016–2017
215/65R16C
Van — 310 S. Vehicles with rear air suspension
2017–2018
215/65R16C
Van — 310 L. Vehicles with rear air suspension
2017–2018
215/65R16C 109/107T
Van — 320 S Kombi Vehicles with rear air suspension
2021–2023
215/65R16C 109/107T
Van — 320 S Kombi. Plug-in hybrid electric vehicle
2021–2023
215/65R16C 109/107T
Van — 320 L Kombi. Vehicles with rear air suspension
2021–2023
215/65R16C 109/107T
Van — 340 S Plug-in hybrid electric vehicle
2021–2023
215/60R17C 109/107T
Van — 320 S Kombi Vehicles with rear air suspension
2021–2023
215/60R17C 109/107T
Van — 320 S Sport Double Cab in Van
2021–2023
215/60R17C 109/107T
Van — 320 L Kombi. Vehicles with rear air suspension
2021–2023
215/60R17C 109/107T
Van — 320 L Sport Double Cab in Van
2021–2023
| Rozmiar opon | Przód / Tył | Źródło | |
|---|---|---|---|
| 215/65 R 15 CVan and Kombi — 250S and 270S2013–2016 | 3,3 bar48 psi | 2,9 bar42 psi | [1] |
| 215/65 R 15 CVan and Kombi — 290S2013–2016 | 3,3 bar48 psi | 3,3 bar48 psi | [1] |
| 215/65 R 15 CVan and Kombi — 290L2013–2016 | 3,6 bar52 psi | 3,3 bar48 psi | [1] |
| 215/65 R 15 CVan and Kombi — 310S2013–2016 | 3,4 bar49 psi | 3,7 bar54 psi | [1] |
| 215/65 R 15 CVan and Kombi — 310L2013–2016 | 3,7 bar54 psi | 3,7 bar54 psi | [1] |
| 215/65 R 15 CVan and Kombi — 250S and 270S2016–2017 | 3,3 bar48 psi | 2,9 bar42 psi | [2] |
| 215/65 R 15 CVan and Kombi — 290S2016–2017 | 3,3 bar48 psi | 3,3 bar48 psi | [2] |
| 215/65 R 15 CVan and Kombi — 290L2016–2017 | 3,6 bar52 psi | 3,3 bar48 psi | [2] |
| 215/65 R 15 CVan and Kombi — 310S2016–2017 | 3,4 bar49 psi | 3,7 bar54 psi | [2] |
| 215/65 R 15 CVan and Kombi — 310L2016–2017 | 3,7 bar54 psi | 3,7 bar54 psi | [2] |
| 215/65R15CVan — 250 S2017–2018 | 3,3 bar48 psi | 2,9 bar42 psi | [3] |
| 215/65R15CVan — 260 S2017–2018 | 3,3 bar48 psi | 2,9 bar42 psi | [3] |
| 215/65R15CVan — 270 S2017–2018 | 3,3 bar48 psi | 2,9 bar42 psi | [3] |
| 215/65R15CVan — 280 S2017–2018 | 3,3 bar48 psi | 2,9 bar42 psi | [3] |
| 215/65R15CVan — 290 S2017–2018 | 3,3 bar48 psi | 3,3 bar48 psi | [3] |
| 215/65R15CVan — 290 L2017–2018 | 3,6 bar52 psi | 3,3 bar48 psi | [3] |
| 215/65R15CVan — 300 S2017–2018 | 3,3 bar48 psi | 3,3 bar48 psi | [3] |
| 215/65R15CVan — 300 L2017–2018 | 3,6 bar52 psi | 3,3 bar48 psi | [3] |
| 215/65R15CVan — 310 S2017–2018 | 3,4 bar49 psi | 3,7 bar54 psi | [3] |
| 215/65R15CVan — 310 L2017–2018 | 3,7 bar54 psi | 3,7 bar54 psi | [3] |
| 215/65R15C 104/102TVan — 250 S2021–2023 | 3,3 bar48 psi | 2,9 bar42 psi | [4] |
| 215/65R15C 104/102TVan — 260 S2021–2023 | 3,3 bar48 psi | 2,9 bar42 psi | [4] |
| 215/65R15C 104/102TVan — 270 S2021–2023 | 3,3 bar48 psi | 2,9 bar42 psi | [4] |
| 215/65R15C 104/102TVan — 280 S2021–2023 | 3,3 bar48 psi | 2,9 bar42 psi | [4] |
| 215/65R15C 104/102TVan — 290 S2021–2023 | 3,3 bar48 psi | 3,3 bar48 psi | [4] |
| 215/65R15C 104/102TVan — 290 L2021–2023 | 3,6 bar52 psi | 3,3 bar48 psi | [4] |
| 215/65R15C 104/102TVan — 300 S2021–2023 | 3,3 bar48 psi | 3,3 bar48 psi | [4] |
| 215/65R15C 104/102TVan — 300 L2021–2023 | 3,6 bar52 psi | 3,3 bar48 psi | [4] |
| 215/65R15C 104/102TVan — 310 S2021–2023 | 3,4 bar49 psi | 3,7 bar54 psi | [4] |
| 215/65R15C 104/102TVan — 310 L2021–2023 | 3,7 bar54 psi | 3,7 bar54 psi | [4] |
| 215/65 R 16 CVan and Kombi — 250S and 270S2013–2016 | 3,5 bar51 psi | 3,1 bar45 psi | [1] |
| 215/65 R 16 CVan and Kombi — 290S2013–2016 | 3,5 bar51 psi | 3,6 bar52 psi | [1] |
| 215/65 R 16 CVan and Kombi — 290L2013–2016 | 3,8 bar55 psi | 3,6 bar52 psi | [1] |
| 215/65 R 16 CVan and Kombi — 300L2013–2016 | 4,0 bar58 psi | 3,5 bar51 psi | [1] |
| 215/65 R 16 CVan and Kombi — 310S2013–2016 | 3,7 bar54 psi | 4,0 bar58 psi | [1] |
| 215/65 R 16 CVan and Kombi — 310S (Vehicles with rear air suspension)2013–2016 | 3,7 bar54 psi | 3,7 bar54 psi | [1] |
| 215/65 R 16 CVan and Kombi — 310L2013–2016 | 4,0 bar58 psi | 4,0 bar58 psi | [1] |
| 215/65 R 16 CVan and Kombi — 310L (Vehicles with rear air suspension)2013–2016 | 4,0 bar58 psi | 3,7 bar54 psi | [1] |
| 215/65 R 16 CVan and Kombi — 330S2013–2016 | 3,7 bar54 psi | 4,75 bar69 psi | [1] |
| 215/65 R 16 CVan and Kombi — 330L2013–2016 | 4,0 bar58 psi | 4,75 bar69 psi | [1] |
| 215/65 R 16 CVan and Kombi — 340S2013–2016 | 3,7 bar54 psi | 4,75 bar69 psi | [1] |
| 215/65 R 16 CVan and Kombi — 340L2013–2016 | 4,0 bar58 psi | 4,75 bar69 psi | [1] |
| 215/65 R 16 CVan and Kombi — 250S and 270S2016–2017 | 3,5 bar51 psi | 3,1 bar45 psi | [2] |
| 215/65 R 16 CVan and Kombi — 290S2016–2017 | 3,5 bar51 psi | 3,6 bar52 psi | [2] |
| 215/65 R 16 CVan and Kombi — 290L2016–2017 | 3,8 bar55 psi | 3,6 bar52 psi | [2] |
| 215/65 R 16 CVan and Kombi — 300L2016–2017 | 4,0 bar58 psi | 3,5 bar51 psi | [2] |
| 215/65 R 16 CVan and Kombi — 310S2016–2017 | 3,7 bar54 psi | 4,0 bar58 psi | [2] |
| 215/65 R 16 CVan and Kombi — 310S (Vehicles with rear air suspension)2016–2017 | 3,7 bar54 psi | 3,7 bar54 psi | [2] |
| 215/65 R 16 CVan and Kombi — 310L2016–2017 | 4,0 bar58 psi | 4,0 bar58 psi | [2] |
| 215/65 R 16 CVan and Kombi — 310L (Vehicles with rear air suspension)2016–2017 | 4,0 bar58 psi | 3,7 bar54 psi | [2] |
| 215/65 R 16 CVan and Kombi — 330S2016–2017 | 3,7 bar54 psi | 4,75 bar69 psi | [2] |
| 215/65 R 16 CVan and Kombi — 330L2016–2017 | 4,0 bar58 psi | 4,75 bar69 psi | [2] |
| 215/65 R 16 CVan and Kombi — 330L SVO2016–2017 | 3,9 bar57 psi | 4,0 bar58 psi | [2] |
| 215/65 R 16 CVan and Kombi — 340S2016–2017 | 3,7 bar54 psi | 4,75 bar69 psi | [2] |
| 215/65 R 16 CVan and Kombi — 340L2016–2017 | 4,0 bar58 psi | 4,75 bar69 psi | [2] |
| 215/65R16CVan — 250 S2017–2018 | 3,6 bar52 psi | 3,1 bar45 psi | [3] |
| 215/65R16CVan — 260 S2017–2018 | 3,6 bar52 psi | 3,1 bar45 psi | [3] |
| 215/65R16CVan — 270 S2017–2018 | 3,6 bar52 psi | 3,1 bar45 psi | [3] |
| 215/65R16CVan — 280 S2017–2018 | 3,6 bar52 psi | 3,1 bar45 psi | [3] |
| 215/65R16CVan — 290 S2017–2018 | 3,5 bar51 psi | 3,6 bar52 psi | [3] |
| 215/65R16CVan — 290 L2017–2018 | 3,8 bar55 psi | 3,6 bar52 psi | [3] |
| 215/65R16CVan — 300 S2017–2018 | 3,5 bar51 psi | 3,6 bar52 psi | [3] |
| 215/65R16CVan — 300 S Eco2017–2018 | 3,5 bar51 psi | 3,6 bar52 psi | [3] |
| 215/65R16CVan — 300 L2017–2018 | 3,8 bar55 psi | 3,6 bar52 psi | [3] |
| 215/65R16CVan — 310 S2017–2018 | 3,7 bar54 psi | 4,0 bar58 psi | [3] |
| 215/65R16CVan — 310 S. Vehicles with rear air suspension2017–2018 | 3,7 bar54 psi | 3,7 bar54 psi | [3] |
| 215/65R16CVan — 310 L2017–2018 | 4,0 bar58 psi | 4,0 bar58 psi | [3] |
| 215/65R16CVan — 310 L. Vehicles with rear air suspension2017–2018 | 4,0 bar58 psi | 3,7 bar54 psi | [3] |
| 215/65R16CVan — 320 S2017–2018 | 3,7 bar54 psi | 4,0 bar58 psi | [3] |
| 215/65R16CVan — 320 L2017–2018 | 4,0 bar58 psi | 4,0 bar58 psi | [3] |
| 215/65R16CVan — 330 S2017–2018 | 3,7 bar54 psi | 4,75 bar69 psi | [3] |
| 215/65R16CVan — 330 L2017–2018 | 4,0 bar58 psi | 4,75 bar69 psi | [3] |
| 215/65R16CVan — 340 S2017–2018 | 3,7 bar54 psi | 4,75 bar69 psi | [3] |
| 215/65R16CVan — 340 L2017–2018 | 4,0 bar58 psi | 4,75 bar69 psi | [3] |
| 215/65R16C 109/107TVan — 250 S2021–2023 | 3,6 bar52 psi | 3,1 bar45 psi | [4] |
| 215/65R16C 109/107TVan — 260 S2021–2023 | 3,6 bar52 psi | 3,1 bar45 psi | [4] |
| 215/65R16C 109/107TVan — 270 S2021–2023 | 3,6 bar52 psi | 3,1 bar45 psi | [4] |
| 215/65R16C 109/107TVan — 280 S2021–2023 | 3,6 bar52 psi | 3,1 bar45 psi | [4] |
| 215/65R16C 109/107TVan — 290 S2021–2023 | 3,5 bar51 psi | 3,6 bar52 psi | [4] |
| 215/65R16C 109/107TVan — 290 L2021–2023 | 3,8 bar55 psi | 3,6 bar52 psi | [4] |
| 215/65R16C 109/107TVan — 300 S2021–2023 | 3,5 bar51 psi | 3,6 bar52 psi | [4] |
| 215/65R16C 109/107TVan — 300 L2021–2023 | 3,8 bar55 psi | 3,6 bar52 psi | [4] |
| 215/65R16C 109/107TVan — 310 S2021–2023 | 3,7 bar54 psi | 4,0 bar58 psi | [4] |
| 215/65R16C 109/107TVan — 310 L2021–2023 | 4,0 bar58 psi | 4,0 bar58 psi | [4] |
| 215/65R16C 109/107TVan — 320 S2021–2023 | 3,8 bar55 psi | 4,0 bar58 psi | [4] |
| 215/65R16C 109/107TVan — 320 L2021–2023 | 4,0 bar58 psi | 4,0 bar58 psi | [4] |
| 215/65R16C 109/107TVan — 320 S Kombi Vehicles with rear air suspension2021–2023 | 3,8 bar55 psi | 3,7 bar54 psi | [4] |
| 215/65R16C 109/107TVan — 320 S Kombi. Plug-in hybrid electric vehicle2021–2023 | 4,0 bar58 psi | 3,7 bar54 psi | [4] |
| 215/65R16C 109/107TVan — 320 L Kombi. Vehicles with rear air suspension2021–2023 | 4,0 bar58 psi | 3,7 bar54 psi | [4] |
| 215/65R16C 109/107 TVan — 330 S2021–2023 | 3,7 bar54 psi | 4,75 bar69 psi | [4] |
| 215/65R16C 109/107TVan — 330 L2021–2023 | 4,0 bar58 psi | 4,75 bar69 psi | [4] |
| 215/65R16C 109/107TVan — 340 S2021–2023 | 3,7 bar54 psi | 4,75 bar69 psi | [4] |
| 215/65R16C 109/107TVan — 340 S Plug-in hybrid electric vehicle2021–2023 | 4,0 bar58 psi | 4,75 bar69 psi | [4] |
| 215/65R16C 109/107TVan — 340 L2021–2023 | 4,0 bar58 psi | 4,75 bar69 psi | [4] |
| 215/60R17CVan — 310 S Sport2017–2018 | 3,6 bar52 psi | 3,7 bar54 psi | [3] |
| 215/60R17CVan — 310 L Sport2017–2018 | 3,8 bar55 psi | 3,7 bar54 psi | [3] |
| 215/60R17C 109/107TVan — 290 S Sport2021–2023 | 3,5 bar51 psi | 3,6 bar52 psi | [4] |
| 215/60R17C 109/107TVan — 300 S2021–2023 | 3,5 bar51 psi | 3,6 bar52 psi | [4] |
| 215/60R17C 109/107TVan — 300 L2021–2023 | 3,8 bar55 psi | 3,6 bar52 psi | [4] |
| 215/60R17C 109/107TVan — 320 S2021–2023 | 3,8 bar55 psi | 4,0 bar58 psi | [4] |
| 215/60R17C 109/107TVan — 320 L2021–2023 | 4,0 bar58 psi | 4,0 bar58 psi | [4] |
| 215/60R17C 109/107TVan — 320 S Kombi Vehicles with rear air suspension2021–2023 | 3,8 bar55 psi | 3,7 bar54 psi | [4] |
| 215/60R17C 109/107 TVan — 320 S Sport Van2021–2023 | 3,6 bar52 psi | 3,7 bar54 psi | [4] |
| 215/60R17C 109/107TVan — 320 S Sport Kombi2021–2023 | 3,7 bar54 psi | 4,0 bar58 psi | [4] |
| 215/60R17C 109/107TVan — 320 S Sport Double Cab in Van2021–2023 | 3,7 bar54 psi | 4,0 bar58 psi | [4] |
| 215/60R17C 109/107TVan — 320 L Kombi. Vehicles with rear air suspension2021–2023 | 4,0 bar58 psi | 3,7 bar54 psi | [4] |
| 215/60R17C 109/107TVan — 320 L Sport Van2021–2023 | 4,0 bar58 psi | 3,7 bar54 psi | [4] |
| 215/60R17C 109/107TVan — 320 L Sport Kombi2021–2023 | 4,0 bar58 psi | 4,0 bar58 psi | [4] |
| 215/60R17C 109/107TVan — 320 L Sport Double Cab in Van2021–2023 | 4,0 bar58 psi | 4,0 bar58 psi | [4] |
| 215/60R17C 109/107TVan — 340 S2021–2023 | 3,7 bar54 psi | 4,75 bar69 psi | [4] |
| 215/60R17C 109/107TVan — 340 L2021–2023 | 4,0 bar58 psi | 4,75 bar69 psi | [4] |
| 235/55 R 17Van and Kombi — 290S2016–2017 | 3,0 bar44 psi | 3,5 bar51 psi | [2] |
| 235/55 R 17Van and Kombi — 290L2016–2017 | 3,0 bar44 psi | 3,5 bar51 psi | [2] |
| 235/50 R 18Van and Kombi — 290S2013–2016 | 3,0 bar44 psi | 3,0 bar44 psi | [1] |
| 235/50 R 18Van and Kombi — 290S2016–2017 | 3,0 bar44 psi | 3,0 bar44 psi | [2] |
| 235/50 R 18Van and Kombi — 290L2016–2017 | 3,0 bar44 psi | 3,0 bar44 psi | [2] |
| 235/50R18Van — 290 S Sport / XL2017–2018 | 3,0 bar44 psi | 3,0 bar44 psi | [3] |
| 235/50R18Van — 290 L Sport / XL2017–2018 | 3,0 bar44 psi | 3,0 bar44 psi | [3] |
| 235/50R18 XL 101WVan — 290 S Sport2021–2023 | 3,0 bar44 psi | 3,0 bar44 psi | [4] |
| 235/50R18 XL 101WVan — 290 L Sport2021–2023 | 3,0 bar44 psi | 3,0 bar44 psi | [4] |
Wartości opisane „Instrukcja producenta” mają odnośnik do dokumentu producenta. „Podane pośrednio” też pochodzą od producenta, ale odczytano je z kopii, której nie udało się pobrać wprost od niego. Wartość z „≈” jest przeliczona. Nic z tego nie zostało sprawdzone na twoim aucie: jeśli nie zgadza się z nalepką, słuchaj nalepki.
Wybierz swoje auto
Pytania o ciśnienie w oponach
Jakie ciśnienie w oponach ma Ford Transit Custom?
Zależy od rozmiaru, a w części wersji także od silnika. Dla rozmiarów, które podaje Ford, ciśnienie przy zwykłym obciążeniu wynosi 3,0–4,0 bar (44–58 psi) z przodu i 2,9–4,8 bar (42–69 psi) z tyłu. Swój rozmiar znajdź w tabelach powyżej.
Jakie rozmiary opon ma Ford Transit Custom?
Fabrycznie: 215/65 R15, 215/65 R16, 215/60 R17, 235/55 R17, 235/50 R18 i 235/50 R19, zależnie od generacji i wersji. Rozmiary dopuszczone dla twojego egzemplarza są w dowodzie rejestracyjnym.
Gdzie w aucie jest nalepka z ciśnieniem?
Zwykle w klapce wlewu paliwa albo w ramie drzwi kierowcy. Podaje najczęściej te same wartości co instrukcja, z której pochodzą liczby na tej stronie; jeśli się różnią, słuchaj nalepki.